![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Wade's Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.7 67.1 1/7/10 24.3 1/5/10 345 0 0.18 0 15 1/30/10 NE 30.22 64
2 48.5 71.6 2/18/10 26.9 2/23/10 465 4 1.59 2 28 2/24/10 W 30.07 65
3
4 56.9 86.6 4/26/10 34.0 4/23/10 230 44 0.62 3 29 4/11/10 W 29.96 53
5 62.7 87.8 5/15/10 39.8 5/11/10 132 78 0.00 4 32 5/22/10 W 29.97 41
6 76.9 102.6 6/27/10 53.6 6/19/10 15 371 0.00 3 32 6/11/10 WSW 29.85 35
7 79.1 98.1 7/5/10 60.7 7/5/10 1 77 0.00 2 20 7/2/10 WSW 29.76 32
---------------------------------------------------------------------------------------
TOT 59.6 102.6 6/27/10 24.3 1/5/10 1282 574 6.42 2 32 5/22/10 W 29.99 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.6 96.2 2:55pm 66.5 6:04am 0 17 0.00 2 15 4:03pm WSW 29.76 27
2 79.0 93.0 3:00pm 61.5 6:07am 0 14 0.00 2 20 3:30pm WSW 29.70 28
3 78.0 88.9 1:30pm 67.9 5:30am 0 13 0.00 3 19 1:30am WSW 29.71 36
4 80.8 96.7 3:00pm 67.4 6:00am 0 16 0.00 1 16 2:30am WSW 29.81 30
5 79.4 98.1 1:58pm 60.5 6:03am 0 15 0.00 2 21 4:24pm SW 29.83 34
6 71.2 86.0 9:59am 61.2 5:58am 0 3 0.00 0 8 12:25am SSW 29.78 42
---------------------------------------------------------------------------------------
TOT 79.1 98.1 7/5/10 60.7 7/5/10 1 77 0.00 2 20 7/2/10 WSW 29.76 32
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:12pm 1/2/10 0 1:30pm 1/24/10 270 Wind Speed 32 11:31am 5/22/10 0 12:00am 1/1/10 2 Wind Gust 32 11:31am 5/22/10 0 12:00am 1/1/10 8 In Humidity 76 11:30am 6/23/10 22 3:45pm 5/2/10 37 Humidity 94 6:30am 2/6/10 10 2:15pm 6/16/10 50 In Temp 87.3 1:36pm 6/27/10 59.7 5:28am 1/3/10 75.7 Out Temp 102.6 3:23pm 6/27/10 24.3 6:44am 1/5/10 59.6 Raw Barometer 28.15 12:20am 1/1/10 27.33 5:38pm 6/28/10 27.65 Total Rain 6.42 7:46pm 5/4/10 0.00 12:00am 1/1/10 4.55
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:22pm 7/1/10 5 5:28pm 7/5/10 248 Wind Speed 20 4:23pm 7/5/10 0 12:00am 7/1/10 2 Wind Gust 20 3:30pm 7/2/10 0 1:15am 7/1/10 8 In Humidity 66 1:45pm 7/5/10 40 4:46am 7/1/10 53 Humidity 65 6:17am 7/6/10 15 1:28pm 7/1/10 32 In Temp 83.9 12:20am 7/1/10 75.6 9:00pm 7/3/10 79.5 Out Temp 98.1 1:58pm 7/5/10 60.7 6:00am 7/5/10 79.2 Raw Barometer 27.55 7:30am 7/5/10 27.34 5:00pm 7/2/10 27.44 Total Rain 6.42 12:00am 7/1/10 6.42 12:00am 7/1/10 6.42
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 277 9:06am 193 9:21am 202 Wind Speed 8 12:25am 0 12:00am 0 Wind Gust 8 12:25am 0 12:00am 2 In Humidity 61 10:43am 44 12:09am 49 Humidity 65 6:17am 23 10:32am 41 In Temp 81.8 12:00am 76.4 10:40am 79.8 Out Temp 88.6 10:43am 61.2 5:58am 72.6 Raw Barometer 27.49 12:00am 27.45 4:26am 27.46 Total Rain 6.42 12:00am 6.42 12:00am 6.42
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/11/2009 270 292 270 4 13 2 10 13 7 27 28 26 51 54 49 81.5 82.0 81.0 56.8 57.6 55.7 30.15 30.16 30.14 3.29 3.29 3.29
4/12/2009 270 292 0 2 16 0 7 16 0 26 30 20 43 71 19 81.6 86.9 76.1 62.9 79.3 45.2 29.98 30.14 29.86 3.29 3.29 3.29
4/13/2009 270 292 225 7 35 1 17 35 6 27 29 23 46 62 32 80.7 84.1 77.7 54.6 67.8 40.4 29.77 29.91 29.60 3.29 3.29 3.29
4/14/2009 292 338 225 6 24 2 15 24 6 22 25 18 40 63 25 78.1 81.2 73.5 45.0 53.5 35.2 30.07 30.19 29.91 3.29 3.29 3.29
4/15/2009 270 315 248 4 23 0 11 23 0 22 26 21 37 56 25 80.5 84.5 72.1 52.0 64.8 39.5 30.22 30.25 30.18 3.29 3.29 3.29
4/16/2009 270 338 22 2 19 0 5 19 0 25 31 21 37 62 16 77.4 79.5 72.3 56.7 77.6 34.4 30.22 30.33 30.13 3.29 3.29 3.29
4/17/2009 90 338 22 1 18 0 4 18 0 27 32 19 33 58 14 78.7 83.5 73.0 63.5 82.5 40.2 30.15 30.22 30.07 3.29 3.29 3.29
4/18/2009 90 292 68 2 23 0 6 23 0 24 29 17 30 64 12 80.3 86.7 73.1 66.6 86.0 43.8 30.15 30.24 30.07 3.29 3.29 3.29
4/19/2009 90 338 0 1 14 0 4 14 0 24 31 16 27 60 9 81.5 90.1 73.6 70.3 93.8 44.6 30.09 30.19 29.97 3.29 3.29 3.29
4/20/2009 225 338 0 1 18 0 5 18 0 26 31 17 25 57 9 81.7 90.3 75.2 74.8 94.7 52.3 29.97 30.06 29.88 3.29 3.29 3.29
4/21/2009 225 292 0 3 23 0 9 23 0 27 36 20 28 43 14 82.4 87.7 77.3 74.3 88.4 59.6 29.85 29.91 29.78 3.29 3.29 3.29
4/22/2009 225 270 225 5 24 2 15 24 6 30 38 27 41 57 28 80.5 84.7 77.7 67.3 75.2 57.1 29.84 29.90 29.80 3.29 3.29 3.29
4/23/2009 225 270 202 6 28 1 16 28 6 34 37 32 60 79 42 77.1 80.8 74.5 57.4 66.6 51.0 29.95 30.01 29.89 3.29 3.29 3.29
4/24/2009 270 338 225 6 27 0 15 27 4 30 35 25 32 72 18 75.3 78.4 69.9 53.5 66.0 41.3 30.07 30.11 30.02 3.29 3.29 3.29
4/25/2009 270 292 225 4 21 0 11 21 5 28 31 20 37 51 13 76.8 80.8 70.1 60.8 74.1 49.3 30.00 30.08 29.93 3.29 3.29 3.29
4/26/2009 270 292 225 3 25 0 10 25 0 30 33 26 53 76 25 76.7 80.5 71.4 57.1 70.8 43.9 29.95 30.02 29.90 3.29 3.29 3.29
4/27/2009 270 292 225 4 21 1 13 21 5 32 34 28 54 78 37 74.8 78.4 70.2 54.6 65.5 42.9 30.02 30.06 29.98 3.29 3.29 3.29
4/28/2009 270 292 225 2 19 0 9 19 0 30 34 26 41 70 25 76.1 80.3 69.2 59.0 75.1 42.6 30.05 30.10 30.00 3.29 3.29 3.29
4/29/2009 270 292 248 5 28 0 14 28 1 23 31 15 21 44 8 78.1 83.3 71.6 66.5 81.2 51.8 30.04 30.09 29.98 3.29 3.29 3.29
4/30/2009 292 292 225 4 26 0 12 26 4 30 40 20 37 68 12 79.0 83.3 75.4 69.0 83.0 58.9 30.00 30.04 29.93 3.29 3.29 3.29
5/1/2009 270 292 225 5 26 1 14 26 5 37 42 31 54 67 36 78.8 82.1 75.4 64.2 72.1 56.6 30.05 30.14 29.95 3.29 3.29 3.29
5/2/2009 292 292 225 5 27 0 13 27 5 40 45 35 54 73 32 78.7 81.8 75.7 66.5 77.4 56.2 30.09 30.15 30.04 3.29 3.29 3.29
5/3/2009 292 315 248 5 23 1 13 23 7 35 42 23 44 70 10 79.4 83.7 74.7 68.6 82.3 59.3 30.01 30.06 29.95 3.29 3.29 3.29
5/4/2009 292 315 225 5 29 0 14 29 2 34 37 29 45 61 29 80.2 84.5 75.4 69.3 79.7 59.9 30.00 30.06 29.94 3.29 3.29 3.29
5/5/2009 292 315 225 5 23 1 14 23 8 35 40 24 42 70 20 81.5 88.2 76.6 72.8 88.2 60.2 29.98 30.05 29.93 3.29 3.29 3.29
5/6/2009 270 292 248 6 24 4 16 24 11 34 40 24 42 74 21 81.4 86.9 76.6 71.2 85.2 60.6 29.92 29.97 29.85 3.29 3.29 3.29
5/7/2009 292 338 248 4 22 0 12 22 0 33 38 25 27 44 12 80.0 84.1 75.4 74.1 90.6 59.4 29.84 29.90 29.77 3.29 3.29 3.29
5/8/2009 270 355 5 3 24 0 10 24 0 32 39 23 25 47 10 80.5 84.7 75.7 75.9 92.8 56.4 28.89 29.86 27.27 3.29 3.29 3.29
5/9/2009 270 360 5 3 22 0 9 22 0 35 45 27 24 41 11 80.2 85.7 76.4 77.8 94.7 63.4 27.50 27.54 27.45 3.29 3.29 3.29
5/10/2009 270 360 5 5 25 0 14 25 0 30 37 20 26 39 13 81.4 88.2 76.4 75.4 86.6 66.0 27.50 27.52 27.47 3.29 3.29 3.29
5/11/2009 270 360 5 7 25 0 18 25 1 26 36 15 21 39 9 81.1 86.3 76.4 70.8 82.6 62.3 27.52 27.55 27.48 3.29 3.29 3.29
5/12/2009 292 342 208 5 25 0 15 25 4 26 33 21 23 34 13 79.0 84.5 73.0 71.0 84.7 59.0 27.56 27.60 27.52 3.29 3.29 3.29
5/13/2009 270 338 220 5 23 0 14 23 0 27 31 21 28 40 17 81.7 88.4 75.2 72.9 87.2 61.7 27.56 27.60 27.51 3.29 3.29 3.29
5/14/2009 292 360 5 2 14 0 8 14 0 35 42 28 35 61 14 82.0 86.9 77.5 77.0 96.2 59.3 27.51 27.56 27.43 3.29 3.29 3.29
5/15/2009 112 360 5 1 15 0 4 15 0 38 45 30 32 65 10 82.0 87.7 77.7 80.0 98.9 56.5 27.53 27.59 27.49 3.29 3.29 3.29
5/16/2009 270 360 5 1 19 0 5 19 0 39 43 31 29 57 12 82.8 88.8 78.4 82.6 102.0 61.9 27.56 27.62 27.50 3.29 3.29 3.29
5/17/2009 225 360 5 1 19 0 7 19 0 34 40 25 24 49 11 82.2 85.5 79.0 82.0 98.4 66.5 27.53 27.57 27.50 3.29 3.29 3.29
5/18/2009 225 360 5 3 22 0 9 22 0 31 39 24 22 38 11 81.9 85.7 77.9 78.8 90.9 63.6 27.54 27.57 27.49 3.29 3.29 3.29
5/19/2009 225 360 5 2 19 0 8 20 0 32 39 26 25 44 11 80.4 84.5 75.9 75.8 90.3 57.2 27.53 27.58 27.47 3.29 3.29 3.29
5/20/2009 225 292 202 3 22 0 9 22 0 29 39 20 26 39 13 81.0 88.4 75.4 74.8 87.0 59.8 27.52 27.56 27.47 3.29 3.29 3.29
5/21/2009 225 360 5 3 23 0 11 27 0 27 35 22 25 45 12 81.3 86.5 76.3 77.1 86.6 58.1 27.51 27.53 27.48 3.29 3.29 3.29
5/22/2009 225 360 9 3 26 0 14 27 0 37 39 30 26 35 16 79.8 86.1 77.0 74.3 86.6 58.1 27.51 27.56 27.48 3.29 3.29 3.29
5/23/2009 225 360 5 3 23 0 10 23 0 26 33 17 17 36 8 79.9 86.3 74.2 72.7 85.1 55.3 27.53 27.57 27.50 3.29 3.29 3.29
5/24/2009 225 360 5 2 20 0 9 20 0 30 40 22 28 45 15 79.6 83.5 75.0 72.0 84.6 58.5 27.53 27.57 27.49 3.29 3.29 3.29
5/25/2009 248 360 5 2 20 0 8 20 0 33 38 28 32 50 15 80.4 85.3 74.9 72.5 86.7 57.4 27.50 27.55 27.44 3.29 3.29 3.29
5/26/2009 248 360 5 2 15 0 6 18 0 32 39 24 31 62 10 81.1 88.8 75.4 75.3 95.0 54.5 27.50 27.55 27.44 3.29 3.29 3.29
5/27/2009 225 360 5 1 21 0 6 21 0 36 41 24 31 63 13 81.2 85.7 76.6 77.6 96.8 59.5 27.51 27.54 27.45 3.29 3.29 3.29
5/28/2009 248 360 5 2 22 0 6 22 0 35 41 30 28 50 11 81.2 86.5 76.8 77.9 94.3 58.0 27.53 27.57 27.49 3.29 3.29 3.29
5/29/2009 68 360 5 1 28 0 4 28 0 35 42 30 34 58 15 81.0 87.1 77.5 74.9 92.8 58.6 27.58 27.61 27.55 3.29 3.29 3.29
5/30/2009 112 360 11 1 16 0 4 16 0 37 46 29 38 67 13 80.7 86.3 75.9 75.1 95.2 55.3 27.57 27.62 27.51 3.29 3.29 3.29
5/31/2009 248 360 5 2 24 0 7 24 0 41 45 34 38 69 18 82.0 88.0 77.5 77.7 93.5 60.7 27.52 27.58 27.45 3.29 3.29 3.29
6/1/2009 248 360 5 3 21 0 8 21 0 36 41 26 36 64 17 81.3 87.5 77.9 74.5 87.0 61.9 27.50 27.54 27.47 3.29 3.29 3.29
6/2/2009 225 360 15 2 24 0 7 24 0 28 32 21 26 49 14 79.9 85.9 75.6 71.9 86.4 58.0 27.54 27.58 27.50 3.29 3.29 3.29
6/3/2009 112 355 11 1 29 0 5 29 0 27 31 24 36 67 16 77.3 80.3 74.3 64.0 76.5 51.8 27.59 27.66 27.55 3.29 3.30 3.29
6/4/2009 292 360 109 2 18 0 9 18 0 31 35 25 50 81 22 76.5 81.8 71.8 62.7 77.4 49.2 27.60 27.64 27.56 3.30 3.30 3.30
5/14/2009 225 360 5 2 14 0 8 14 0 35 42 28 36 61 14 81.9 86.9 77.5 76.6 96.2 59.3 27.51 27.56 27.43 3.29 3.30 3.30
5/15/2009 225 360 5 1 15 0 4 15 0 38 45 30 32 65 10 82.1 87.7 77.7 80.0 98.9 56.5 27.53 27.59 27.49 3.29 3.30 3.30
5/16/2009 225 360 5 1 19 0 5 19 0 39 43 31 29 57 12 82.8 88.8 78.4 82.6 102.0 61.9 27.56 27.62 27.50 3.29 3.30 3.30
5/17/2009 225 360 5 1 19 0 7 19 0 34 40 25 24 49 11 82.2 85.5 79.0 82.0 98.4 66.5 27.53 27.57 27.50 3.29 3.30 3.30
5/18/2009 225 360 5 3 22 0 9 22 0 31 39 24 22 38 11 81.9 85.7 77.9 78.8 90.9 63.6 27.54 27.57 27.49 3.29 3.30 3.30
5/19/2009 225 270 202 2 20 0 8 20 0 32 39 27 25 43 11 80.4 84.5 75.9 75.8 90.2 57.3 27.53 27.58 27.48 3.30 3.30 3.30
5/20/2009 225 292 202 3 22 0 9 22 0 29 39 20 26 39 13 81.0 88.4 75.4 74.8 87.0 59.8 27.52 27.56 27.47 3.29 3.30 3.30
5/21/2009 225 360 5 3 27 0 10 27 0 28 35 22 26 45 12 80.6 86.5 76.3 75.3 86.6 58.1 27.51 27.53 27.48 3.30 3.30 3.30
5/22/2009 225 360 9 4 26 0 14 27 0 37 39 30 26 35 16 79.8 86.1 77.0 74.3 86.6 58.1 27.51 27.56 27.48 3.30 3.30 3.30
5/23/2009 225 360 5 3 23 0 10 23 0 25 33 17 17 36 8 80.0 86.3 74.2 72.8 85.1 55.3 27.53 27.57 27.50 3.30 3.30 3.30
5/24/2009 225 360 5 2 20 0 10 20 0 30 40 22 28 45 15 79.6 83.5 75.0 72.0 84.6 58.5 27.53 27.57 27.49 3.29 3.30 3.30
5/25/2009 225 360 5 2 20 0 9 20 0 33 38 28 32 50 15 80.4 85.3 74.9 72.5 86.7 57.4 27.50 27.55 27.44 3.29 3.30 3.30
5/26/2009 225 360 5 1 18 0 6 18 0 32 39 24 31 62 10 81.1 88.8 75.4 75.3 95.0 54.5 27.50 27.55 27.44 3.29 3.30 3.30
5/27/2009 225 360 5 1 21 0 6 21 0 36 41 24 31 63 13 81.1 85.7 76.6 77.6 96.8 59.5 27.51 27.54 27.45 3.29 3.30 3.30
5/28/2009 225 360 5 2 22 0 6 22 0 35 41 30 28 50 11 81.2 86.5 76.8 77.9 94.3 58.0 27.53 27.57 27.49 3.29 3.30 3.30
5/29/2009 225 360 0 1 28 0 4 28 0 35 42 30 34 58 15 81.0 87.1 77.5 74.9 92.8 58.6 27.58 27.61 27.55 3.29 3.30 3.30
5/30/2009 225 360 0 1 16 0 4 16 0 37 46 29 38 67 13 80.7 86.3 75.9 74.8 95.2 55.3 27.57 27.62 27.51 3.30 3.30 3.30
5/31/2009 225 360 0 2 24 0 7 24 0 41 45 34 38 69 18 82.0 88.0 77.5 77.7 93.5 60.7 27.52 27.58 27.45 3.29 3.30 3.30
6/1/2009 225 360 5 3 21 0 8 21 0 35 41 26 35 64 17 81.2 87.5 77.9 73.8 87.0 61.9 27.50 27.54 27.47 3.29 3.29 3.29
6/2/2009 225 338 11 2 29 0 7 29 0 27 32 21 28 53 16 79.0 85.9 74.3 69.2 86.4 57.3 27.56 27.66 27.50 3.29 3.29 3.29
6/3/2009 225 355 0 1 29 0 5 29 0 27 31 24 36 67 16 77.3 80.3 74.3 64.1 76.5 51.8 27.59 27.66 27.55 3.29 3.30 3.29
6/4/2009 225 360 5 3 21 0 9 21 0 33 41 25 43 80 17 78.8 87.5 71.8 68.4 87.0 49.3 27.55 27.63 27.47 3.30 3.30 3.30
6/5/2009 225 360 5 5 28 0 14 28 0 35 36 33 60 75 44 76.6 79.7 72.1 59.7 68.8 52.1 27.61 27.64 27.57 3.30 3.30 3.30
6/6/2009 225 292 202 4 23 0 13 23 5 36 39 35 61 72 46 76.8 81.0 71.8 60.3 69.8 53.2 27.61 27.65 27.57 3.30 3.30 3.30
6/7/2009 248 292 112 2 16 1 9 16 6 40 45 35 53 73 31 77.2 82.0 70.6 66.0 79.8 55.0 27.58 27.63 27.52 3.30 3.30 3.30
6/8/2009 225 292 180 2 21 0 8 21 0 38 41 35 53 76 31 78.5 82.5 73.6 65.9 79.7 54.8 27.51 27.54 27.48 3.30 3.30 3.30
6/9/2009 225 292 202 3 23 0 12 23 3 37 38 35 55 67 42 78.6 81.4 74.5 64.4 72.8 56.6 27.52 27.56 27.50 3.30 3.30 3.30
6/10/2009 248 292 202 4 26 1 14 26 7 38 40 37 59 72 46 78.4 81.4 74.9 62.7 70.3 57.1 27.56 27.60 27.54 3.30 3.30 3.30
6/11/2009 248 360 5 3 19 0 11 19 0 38 40 35 56 74 39 77.9 82.5 73.1 64.6 75.8 55.4 27.58 27.60 27.54 3.30 3.30 3.30
6/12/2009 225 360 5 3 21 0 10 22 0 41 45 37 59 72 42 77.9 81.8 73.8 64.6 74.7 56.7 27.57 27.59 27.54 3.30 3.30 3.30
6/13/2009 225 360 5 4 24 0 14 24 0 40 43 36 59 78 41 78.2 82.9 74.5 64.4 74.5 56.5 27.59 27.62 27.55 3.30 3.30 3.30
6/14/2009 248 360 5 3 20 0 11 20 0 38 40 34 52 69 34 79.2 83.9 74.3 67.2 78.8 57.2 27.58 27.61 27.54 3.30 3.30 3.30
6/15/2009 248 360 5 3 19 0 10 20 0 37 38 35 53 62 35 79.7 83.9 75.6 65.5 77.1 57.4 27.56 27.59 27.54 3.30 3.30 3.30
6/16/2009 270 360 5 2 15 0 8 16 0 36 38 34 47 63 26 80.4 85.3 75.0 70.4 84.4 58.3 27.54 27.57 27.50 3.30 3.30 3.30
6/17/2009 248 360 5 2 19 0 8 19 0 36 38 34 40 57 24 82.7 86.9 77.2 75.0 87.9 62.1 27.51 27.56 27.45 3.30 3.30 3.30
6/18/2009 248 360 5 1 13 0 6 13 0 34 36 32 34 52 15 84.6 89.2 78.6 79.6 96.9 63.0 27.45 27.51 27.38 3.30 3.30 3.30
6/19/2009 225 360 5 2 23 0 8 23 0 34 36 31 36 58 15 84.7 91.6 80.8 80.8 98.5 63.2 27.36 27.43 27.28 3.30 3.30 3.30
6/20/2009 225 360 9 4 24 0 12 24 0 37 42 34 52 74 35 83.4 89.2 80.1 70.1 79.9 59.5 27.36 27.44 27.31 3.30 3.30 3.30
6/21/2009 248 360 5 3 18 0 12 21 0 35 39 30 49 72 29 81.2 85.3 75.4 67.7 80.0 57.1 27.47 27.51 27.44 3.30 3.30 3.30
6/22/2009 270 360 5 1 13 0 5 13 0 33 41 24 33 57 12 81.5 85.7 76.6 72.5 90.7 52.8 27.44 27.49 27.35 3.30 3.30 3.30
6/23/2009 248 360 16 1 16 0 5 16 0 38 43 30 35 70 13 82.0 85.3 77.7 76.4 94.6 55.8 27.41 27.47 27.38 3.30 3.30 3.30
6/24/2009 270 360 5 1 18 0 6 18 0 38 45 32 31 57 15 82.0 85.5 78.4 78.0 96.8 59.3 27.49 27.54 27.45 3.30 3.30 3.30
6/25/2009 225 360 5 1 20 0 7 20 0 35 42 24 23 45 11 81.7 84.7 77.7 79.4 94.7 59.8 27.52 27.57 27.48 3.30 3.30 3.30
6/26/2009 248 355 11 1 14 0 7 14 0 36 43 29 26 50 13 82.9 87.3 79.0 82.0 96.5 64.8 27.50 27.53 27.45 3.30 3.30 3.30
6/27/2009 225 360 5 1 15 0 5 16 0 41 45 35 27 53 10 82.7 88.4 77.5 83.5 104.1 60.9 27.55 27.61 27.48 3.30 3.30 3.30
6/28/2009 225 360 5 1 20 0 7 22 0 42 46 33 25 50 13 83.6 87.7 80.1 87.8 103.5 67.9 27.50 27.56 27.43 3.30 3.30 3.30
6/29/2009 225 360 5 3 28 0 11 28 0 43 46 38 24 42 10 83.8 87.1 79.9 86.8 99.7 70.1 27.44 27.48 27.41 3.30 3.30 3.30
6/30/2009 225 360 5 3 24 0 10 24 0 41 47 32 15 23 9 81.9 84.7 79.2 86.7 98.1 76.6 27.41 27.45 27.38 3.30 3.30 3.30
7/1/2009 225 360 5 2 20 0 7 20 0 35 39 30 22 40 13 82.7 90.5 74.7 82.9 98.3 66.5 27.43 27.47 27.40 3.30 3.30 3.30
7/2/2009 225 292 202 1 19 0 6 19 0 37 44 33 27 53 14 81.8 84.7 79.7 84.4 97.8 66.7 27.48 27.52 27.45 3.30 3.30 3.30
7/3/2009 225 338 0 2 19 0 6 19 0 43 51 33 29 55 12 80.7 85.9 74.0 83.5 98.7 64.5 27.55 27.59 27.52 3.30 3.30 3.30
7/4/2009 225 315 202 3 22 0 11 22 0 42 47 33 27 37 17 80.6 85.3 74.9 83.1 93.3 68.2 27.59 27.63 27.54 3.30 3.30 3.30
7/5/2009 248 292 202 2 21 0 10 21 2 36 48 25 27 54 10 83.1 90.5 79.2 82.8 96.0 67.4 27.56 27.60 27.51 3.30 3.30 3.30
7/6/2009 270 292 202 4 21 1 13 21 6 32 34 28 26 45 14 82.9 87.5 80.3 82.3 96.7 69.9 27.52 27.56 27.48 3.30 3.30 3.30
7/7/2009 270 292 202 2 20 0 10 20 1 31 33 29 26 35 18 82.2 84.7 79.0 80.0 93.1 65.5 27.49 27.52 27.46 3.30 3.30 3.30
7/8/2009 248 315 202 2 18 0 9 18 1 32 33 29 29 52 12 81.7 84.1 79.0 79.0 92.5 66.0 27.51 27.53 27.48 3.30 3.30 3.30
7/9/2009 270 315 202 2 18 0 8 18 0 31 40 27 23 41 13 81.5 86.7 78.4 78.8 94.1 62.2 27.54 27.58 27.51 3.30 3.30 3.30
7/10/2009 225 338 202 1 16 0 7 16 0 34 40 25 21 47 7 81.3 86.9 78.0 79.5 93.7 60.2 27.58 27.60 27.55 3.30 3.30 3.30
7/11/2009 248 360 0 1 15 0 7 16 0 38 45 33 19 31 10 81.5 86.5 74.9 85.8 99.9 69.2 27.57 27.61 27.52 3.30 3.30 3.30
7/12/2009 225 270 202 2 22 0 7 22 0 36 43 33 27 41 16 82.7 87.7 78.8 84.6 99.9 66.7 27.59 27.62 27.56 3.30 3.30 3.30
7/13/2009 225 315 202 2 19 0 7 19 0 41 46 36 28 51 12 82.8 86.9 79.9 83.6 98.8 65.5 27.56 27.62 27.49 3.30 3.30 3.30
7/14/2009 248 315 45 1 20 0 6 20 0 48 53 37 32 59 17 80.3 85.3 72.6 82.4 99.7 62.1 27.52 27.56 27.47 3.30 3.30 3.30
7/15/2009 225 338 0 1 18 0 6 18 0 41 51 35 29 59 14 82.2 86.3 78.6 84.5 102.1 63.2 27.59 27.62 27.54 3.30 3.30 3.30
7/16/2009 270 292 202 1 15 0 6 15 0 38 45 34 26 52 12 82.1 86.1 79.0 87.4 104.4 65.0 27.62 27.66 27.56 3.30 3.30 3.30
7/17/2009 248 300 180 1 16 0 6 16 0 43 53 36 23 43 14 81.8 84.9 78.4 92.2 108.2 73.3 27.56 27.62 27.50 3.30 3.30 3.30
7/18/2009 270 360 5 1 16 0 6 16 0 42 50 37 22 39 13 82.8 85.7 81.0 93.5 109.5 75.9 27.51 27.56 27.44 3.30 3.30 3.30
7/19/2009 315 360 5 2 21 0 6 21 0 46 52 39 30 60 16 82.5 88.0 78.8 89.6 107.6 71.5 27.52 27.58 27.46 3.30 3.30 3.30
7/20/2009 248 360 9 2 21 0 8 23 0 44 58 36 27 55 17 82.2 86.1 79.0 90.8 102.8 74.4 27.51 27.54 27.46 3.30 3.30 3.30
7/21/2009 248 360 5 2 18 0 7 19 0 42 48 36 21 41 12 81.6 85.3 78.8 89.8 105.2 71.3 27.50 27.54 27.44 3.30 3.30 3.30
7/22/2009 270 360 5 1 15 0 6 15 0 41 46 35 24 42 11 81.1 84.3 79.2 88.0 104.1 69.2 27.46 27.50 27.40 3.30 3.30 3.30
7/23/2009 225 360 5 2 20 0 6 20 0 41 48 35 26 50 11 81.9 86.9 79.2 86.6 103.9 68.0 27.46 27.50 27.42 3.30 3.30 3.30
7/24/2009 248 360 5 1 18 0 6 20 0 41 49 35 28 56 11 82.0 85.5 78.8 85.6 102.0 68.4 27.49 27.54 27.44 3.30 3.30 3.30
7/25/2009 248 360 15 1 14 0 5 16 0 42 48 36 29 56 13 83.1 87.1 79.9 85.2 101.7 65.5 27.54 27.59 27.49 3.30 3.30 3.30
7/26/2009 225 360 5 1 18 0 5 18 0 40 49 35 27 52 15 83.5 87.3 80.8 86.9 103.9 68.9 27.56 27.61 27.50 3.30 3.30 3.30
7/27/2009 248 360 13 1 15 0 6 15 0 40 46 35 23 46 13 84.1 88.2 80.3 89.2 104.7 69.6 27.50 27.56 27.44 3.30 3.30 3.30
7/28/2009 248 360 5 2 21 0 8 21 0 40 47 34 23 38 13 83.3 88.2 80.5 89.8 103.6 75.2 27.42 27.47 27.36 3.30 3.30 3.30
7/29/2009 270 299 202 2 22 0 10 22 0 40 48 35 27 41 13 81.9 83.9 79.3 86.5 99.6 75.1 27.40 27.44 27.38 3.30 3.30 3.30
7/30/2009 248 338 90 1 21 0 7 21 0 38 44 34 29 47 18 82.0 84.7 79.3 86.5 101.7 70.8 27.46 27.49 27.42 3.30 3.30 3.30
7/31/2009 248 315 202 1 18 0 6 18 0 42 51 37 34 58 16 81.1 83.9 78.6 84.5 101.0 66.1 27.50 27.55 27.46 3.30 3.30 3.30
8/1/2009 248 360 18 1 16 0 6 16 0 39 48 34 34 67 14 81.2 83.3 78.2 83.1 98.2 66.0 27.54 27.57 27.51 3.30 3.30 3.30
8/2/2009 225 360 5 2 21 0 7 21 0 38 42 33 29 61 13 82.4 86.9 79.5 82.3 95.3 67.1 27.55 27.59 27.51 3.30 3.30 3.30
