<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle-Aged-Man &#187; Weightloss</title>
	<atom:link href="http://www.middle-aged-man.com/category/fitness/weightloss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.middle-aged-man.com</link>
	<description>Cycling, Fitness and Other Things</description>
	<lastBuildDate>Mon, 18 Jul 2011 01:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>End of the 10 Day Cleanse Using Advocare (13.6 pounds)</title>
		<link>http://www.middle-aged-man.com/2011/05/12/end-of-the-10-day-cleanse-using-advocare-13-6-pounds/</link>
		<comments>http://www.middle-aged-man.com/2011/05/12/end-of-the-10-day-cleanse-using-advocare-13-6-pounds/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:26:28 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=3843</guid>
		<description><![CDATA[At the end of Wednesday night was the last of my 10 days of cleanse. I was using Advocare. The plan had me eat vegetables and fruits. I was allowed more, but stayed to those two items until dinner. At dinner, I would eat meat. I had hamburger patties and veggie patties, a steak, some [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of Wednesday night was the last of my 10 days of cleanse. I was using <a title="advocare" href="https://www.advocare.com/" target="_blank">Advocare</a>. The plan had me eat vegetables and fruits. I was allowed more, but stayed to those two items until dinner. At dinner, I would eat meat. I had hamburger patties and veggie patties, a steak, some chicken always with some cooked vegetables. I only drink water for 10 days. No coffee, no alcohol, no bread, no crackers, or no deserts. I had to pass on pizza again and again.</p>
<p>&nbsp;</p>
<p>The results are in. I started 10 days ago at 208.8 pounds and when I woke up on Thursday (the day after), to weigh in, I was at 195.2 pounds for a weight loss of 13.6 pounds. That is over a pound a day. As well, on Wednesday, I went to a health screening at work with Healthwaves (my friend Tracy Whittaker runs it), so here are some of my numbers:</p>
<ul>
<li>Blood Pressure: 115/73 (normal 120/80)</li>
<li>Total Cholesterol: 159 (normal &lt;200)</li>
<li>HDL Cholesterol 52 (normal 40-59)</li>
<li>Non-Fasting Glucose 105, (normal &lt;140)</li>
</ul>
<p>To sum up Advocare, I liked it. The program and self control seemed to work. I decided I could handle this for 10 days or anything for 10 days. I am encouraged and will continue on the weigh loss part which is 14 days.</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/12/end-of-the-10-day-cleanse-using-advocare-13-6-pounds/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/12/end-of-the-10-day-cleanse-using-advocare-13-6-pounds/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2011/05/12/end-of-the-10-day-cleanse-using-advocare-13-6-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9 of the Cleanse</title>
		<link>http://www.middle-aged-man.com/2011/05/10/day-9-of-the-cleanse/</link>
		<comments>http://www.middle-aged-man.com/2011/05/10/day-9-of-the-cleanse/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:00:55 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=3838</guid>
		<description><![CDATA[Today is starting of day nine of the cleanse. Not much to report except some more weight loss. Today I weighed in at 200.4 for a 0.6 pounds lost.  From the last time I lost weight, Saturday morning (201.0). I gained about four pounds after my 60 mile cycling event on Saturday, my body has [...]]]></description>
			<content:encoded><![CDATA[<p>Today is starting of day nine of the cleanse. Not much to report except some more weight loss. Today I weighed in at 200.4 for a 0.6 pounds lost.  From the last time I lost weight, Saturday morning (201.0). I gained about four pounds after my 60 mile cycling event on Saturday, my body has shed that water gain. In nine days, I have lost 8.4 pounds. That is cool and I continue to be encouraged.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/10/day-9-of-the-cleanse/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/10/day-9-of-the-cleanse/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2011/05/10/day-9-of-the-cleanse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 5, Cleanse</title>
		<link>http://www.middle-aged-man.com/2011/05/06/day-5-cleanse/</link>
		<comments>http://www.middle-aged-man.com/2011/05/06/day-5-cleanse/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:13:07 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/2011/05/06/day-5-cleanse/</guid>
		<description><![CDATA[Starting day five of the cleanse with a weigh in of 201.0 or 0.6 pounds from yesterday. I went to bed hungry and when I woke up, I was hungry. This morning lots of fruit, a banana, about a whole basket of strawberries, a pair, and my Avocare pills. For lunch, my wife, Teri made [...]]]></description>
			<content:encoded><![CDATA[<p>Starting day five of the cleanse with a weigh in of 201.0 or 0.6 pounds from yesterday. I went to bed hungry and when I woke up, I was hungry. This morning lots of fruit, a banana, about a whole basket of strawberries, a pair, and my Avocare pills. For lunch, my wife, Teri made me a wicked salad, that was so good. </p>
<p>Tomorrow, I will ride in the AV conservancy cycling ride, Chris Brady and myself (anyone else) will do the metric ride or about 62 miles. I think it is going to be warm. The ride is supported, so will be fun.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/06/day-5-cleanse/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/06/day-5-cleanse/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2011/05/06/day-5-cleanse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight Loss, Day 4</title>
		<link>http://www.middle-aged-man.com/2011/05/05/weight-loss-day-4/</link>
		<comments>http://www.middle-aged-man.com/2011/05/05/weight-loss-day-4/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:05:25 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/2011/05/05/weight-loss-day-4/</guid>
		<description><![CDATA[Day 4, good weightless day. I rode home from work yesterday and it was warm. I got on the scale at 201.4. I figured that was water loss from riding. I had a salad and chicken for dinner. This morning, I got on the scale, at 201.6! So, Sunday I was at 208.8. Starting the [...]]]></description>
			<content:encoded><![CDATA[<p>Day 4, good weightless day. I rode home from work yesterday and it was warm. I got on the scale at 201.4. I figured that was water loss from riding. I had a salad and chicken for dinner. This morning, I got on the scale, at 201.6! So, Sunday I was at 208.8. Starting the fourth day the weight loss total is 7.2 pounds. I think my weightloss will not continue at this rate, but it is encouraging.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/05/weight-loss-day-4/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/05/weight-loss-day-4/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2011/05/05/weight-loss-day-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weight Loss, as of Start of Day Three</title>
		<link>http://www.middle-aged-man.com/2011/05/04/weight-loss-as-of-start-of-day-three/</link>
		<comments>http://www.middle-aged-man.com/2011/05/04/weight-loss-as-of-start-of-day-three/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:28:00 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=3825</guid>
		<description><![CDATA[This morning is the start of day three of the cleanse and weight loss. Getting on the scale this morning I weighted in at 205.4. When I started I was 208.8. That is 3.4 pounds in three full days. That is encouraging! So far, I have been hungry and using my will power mostly. I [...]]]></description>
			<content:encoded><![CDATA[<p>This morning is the start of day three of the cleanse and weight loss. Getting on the scale this morning I weighted in at 205.4. When I started I was 208.8. That is 3.4 pounds in three full days. That is encouraging!</p>
<p>So far, I have been hungry and using my will power mostly. I have been eating, but really only fruit and some veggies and nuts during the day. I have a reduced dinner of lean meat and veggies. Been going to sleep early (for me). I am not going crazy it seems to be OK, but habits are the hardest thing to stop. I want to make coffee, I want to snack&#8230; I want to&#8230;</p>
<p>I cycled in this morning, according to my technology that is 750 calories. Doing that going home seems like a good way to keep losing weight. This morning, I did not have much energy in my cycling, but that is OK.</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/04/weight-loss-as-of-start-of-day-three/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/04/weight-loss-as-of-start-of-day-three/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2011/05/04/weight-loss-as-of-start-of-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss, a Start for May</title>
		<link>http://www.middle-aged-man.com/2011/05/02/weight-loss-a-start-for-may/</link>
		<comments>http://www.middle-aged-man.com/2011/05/02/weight-loss-a-start-for-may/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:51:01 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=3820</guid>
		<description><![CDATA[It been a while, since I blogged or wanted to lost weight. I need to get serious about my weight. I have been cycling a lot, some 750 miles this year alone, mostly with my friend Chris Brady and he has been serious about losing weight (30 lbs I think). I am so much slower [...]]]></description>
			<content:encoded><![CDATA[<p>It been a while, since I blogged or wanted to lost weight. I need to get serious about my weight. I have been cycling a lot, some 750 miles this year alone, mostly with my friend Chris Brady and he has been serious about losing weight (30 lbs I think). I am so much slower (because I am heavy), so it is time.</p>
<p>I am starting in the beginning of the month of May. The starting weight is 208.8. Monday 2nd, I am starting a 10 day cleanse. I will be using advocare. It was recommend to me by the Kelly&#8217;s who are friends of Steve Radford, my <a href="http://www.Advocare.com/09101157 ">supplier</a> and now friend.</p>
<p>Day one, Monday. I weighted in at 207.7, and cycled to work (it was really cold). I drink the fiber drink when I got to work. I followed that with lots of water. No coffee and that seems fine. It is habit to make coffee when I get in, so I found myself turning to go make it, not so much wanting to drink it.</p>
<p>Today will be mostly fruit. I have grapes and apples. I do get to have lean protein tonight, so chicken will be BBQed tonight. Yum.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/02/weight-loss-a-start-for-may/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2011/05/02/weight-loss-a-start-for-may/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2011/05/02/weight-loss-a-start-for-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shedding the Winter Coat</title>
		<link>http://www.middle-aged-man.com/2010/02/19/shedding-the-winter-coat/</link>
		<comments>http://www.middle-aged-man.com/2010/02/19/shedding-the-winter-coat/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:03:37 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=1060</guid>
		<description><![CDATA[I have some big plans this year. I would like to revisit Mt. Whitney (mid July) and cycle more. With the High Schoolers each year we head up to Reedley. That is 200 miles from the house. I would like to cycle up there in two days. So, I am way too out of shape [...]]]></description>
			<content:encoded><![CDATA[<p>I have some big plans this year. I would like to revisit Mt. Whitney (mid July) and cycle more. With the High Schoolers each year we head up to Reedley. That is 200 miles from the house. I would like to cycle up there in two days. </p>
<p>So, I am way too out of shape for those events. I am starting to get back in shape. I am 210 lbs today and need to be about 190 lbs in July. So let the fat and laziness go away and let&#8217;s start being active. </p>
<p>If anyone local wants to join me in road cycling, local hikes, or walking let me know! Yes, I am still walking. I am about to reach 10 million steps. Today I am at 9,614,669 steps. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2010/02/19/shedding-the-winter-coat/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2010/02/19/shedding-the-winter-coat/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2010/02/19/shedding-the-winter-coat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight &#8211; Month</title>
		<link>http://www.middle-aged-man.com/2009/10/08/weight-month/</link>
		<comments>http://www.middle-aged-man.com/2009/10/08/weight-month/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:20:35 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Middle-Aged Man]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=1019</guid>
		<description><![CDATA[Ok, here is my weight loss numbers&#8230;  I started on September 7th at 210 lbs and 30 days later I am 203.2. That is 6.8lbs in one month. You can see some stumbling but, it evened out. Charted, this is how it looks. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Ok, here is my weight loss numbers&#8230;  I started on September 7th at 210 lbs and 30 days later I am 203.2. That is 6.8lbs in one month. You can see some stumbling but, it evened out. Charted, this is how it looks.</p>
<p><a href="http://www.middle-aged-man.com/wp-content/uploads/2009/10/weight-loss-l-month.png"><img class="alignnone size-medium wp-image-1020" title="Weight Loss First Month" src="http://www.middle-aged-man.com/wp-content/uploads/2009/10/weight-loss-l-month-300x176.png" alt="Weight Loss First Month" width="300" height="176" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2009/10/08/weight-month/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2009/10/08/weight-month/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2009/10/08/weight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Control</title>
		<link>http://www.middle-aged-man.com/2009/09/07/out-of-control/</link>
		<comments>http://www.middle-aged-man.com/2009/09/07/out-of-control/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:06:02 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=962</guid>
		<description><![CDATA[I have been lazy and out of control with eating, drinking and sitting on my butt. Wow, I decided to recommit myself to some sense of self-control. I went out and purchased a scale, one that does it all. I purchased the Homedics 540 Health Station. I put in my vitals and stepped on. Here [...]]]></description>
			<content:encoded><![CDATA[<p>I have been lazy and out of control with eating, drinking and sitting on my butt. Wow, I decided to recommit myself to some sense of self-control.</p>
<p>I went out and purchased a scale, one that does it all. I purchased the Homedics 540 Health Station. I put in my vitals and stepped on. Here is the scary details:</p>
<ul>
<li>210 lbs (with clothes)</li>
<li>36.8% Body Fat</li>
<li>44.8% Water</li>
<li>32.5 Muscle Mass</li>
<li>2.8% Bone Density</li>
</ul>
<p>So, It is a starting point. I will post my results in the coming week.</p>
<p>Here is my activities calendar.</p>
<p><iframe src="http://www.google.com/calendar/embed?src=qjhe7721pvmn94ecgv8b9isfo0%40group.calendar.google.com&#038;ctz=America/Los_Angeles" style="border: 0" width="580" height="500" frameborder="0" scrolling="no"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2009/09/07/out-of-control/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2009/09/07/out-of-control/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2009/09/07/out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on Track</title>
		<link>http://www.middle-aged-man.com/2009/07/10/back-on-track/</link>
		<comments>http://www.middle-aged-man.com/2009/07/10/back-on-track/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:25:15 +0000</pubDate>
		<dc:creator>douglaspaulwade</dc:creator>
				<category><![CDATA[Middle-Aged Man]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.middle-aged-man.com/?p=938</guid>
		<description><![CDATA[When I turned 50th (June 29th). I finally recommitted to be back on to lose weight and gain fitness. I started on my birthday at 210 lbs. The lowest prior was 185.5 lb. That is about 25 pound gain. Ouch! Ok, here is the numbers from June 29th to the last weight date. So in [...]]]></description>
			<content:encoded><![CDATA[<p>When I turned 50th (June 29th). I finally recommitted to be back on to lose weight and gain fitness. I started on my birthday at 210 lbs. The lowest prior was 185.5 lb. That is about 25 pound gain. Ouch!</p>
<p>Ok, here is the numbers from June 29th to the last weight date. So in 10 days, I have lost five pounds.</p>
<table style="border-collapse: collapse; width: 152pt;" border="0" cellspacing="0" cellpadding="0" width="202">
<col style="width: 56pt;" width="74"></col>
<col style="width: 48pt;" span="2" width="64"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 56pt;" width="74" height="20">date</td>
<td style="width: 48pt;" width="64"><span> </span>kilograms</td>
<td style="width: 48pt;" width="64"><span> </span>pounds</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20" align="right">6/29/2009</td>
<td align="right">95.3</td>
<td align="right">210</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20" align="right">7/1/2009</td>
<td align="right">94.3</td>
<td align="right">207.8</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20" align="right">7/6/2009</td>
<td align="right">94.3</td>
<td align="right">208</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20" align="right">7/7/2009</td>
<td align="right">93.2</td>
<td align="right">205.5</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20" align="right">7/8/2009</td>
<td align="right">93</td>
<td align="right">205</td>
</tr>
</tbody>
</table>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2009/07/10/back-on-track/" target="_blank"><img src="http://www.middle-aged-man.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.middle-aged-man.com/2009/07/10/back-on-track/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.middle-aged-man.com/2009/07/10/back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

